Route
| Day 1 — May 3 | 144 miles |
| Ball state to Purdue | 88 miles |
| Purdue to Wabash | 28 miles |
| Wabash to DePauw | 28 miles |
| Day 2 — May 4 | 149 miles |
| DePauw to Rose Hulman | 34 miles |
| Rose Hulman to Evansville | 115 miles |
| Day 3 — May 5 | 149 miles |
| Evansville to Hanover | 149 miles |
| Day 4 — May 6 | 143 miles |
| Hanover to Indiana | 81 miles |
| Indiana to Red Cross (Indy) | 52 miles |
- Ball State University
- Purdue University
- Wabash College
- DePauw University
- Rose Hulman University
- Evansville University
- Hanover College
- Indiana University
- American Red Cross